| Mode of transport | Energy consumption | Basis of data |
| (kWh per 100p-km) | ||
| Bicycle | 1 | |
| Electric train | 1.6 | If full, ~400 pax, at 161 kph |
| Metro | 4.4 | London Underground, at peak (full) |
| Diesel coach | 6 | If full, 49 pax |
| Metro | 15 | Average, London Underground, whole operation |
| Private car | 19.5 | 4 pax |
| Diesel bus | 32 | Average, London buses |
| Private car | 39 | 2 pax |
| Private car | 78 | 1 pax |
Data derived from MacKay, David J.C. 2009. Sustainable Energy – Without the Hot Air. UIT Cambridge Ltd, Cambridge.







